<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ergast Developer API</title>
	<atom:link href="http://ergast.com/mrd/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ergast.com/mrd</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Lap Time and Pit Stop data by mobileng</title>
		<link>http://ergast.com/mrd/2012/03/03/lap-time-and-pit-stop-data/comment-page-1#comment-1077</link>
		<dc:creator>mobileng</dc:creator>
		<pubDate>Thu, 10 May 2012 15:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/mrd/?p=1288#comment-1077</guid>
		<description>Hi, thanks for your work, it&#039;s fatastic.
I have developed a free app for webOS smartphones and tablets:

https://developer.palm.com/appredirect/?packageid=com.mobileng.mobileng-f1-2012-hd

http://developer.palm.com/appredirect/?packageid=com.mobileng.mobileng-f1-2012

I will think the way to integrate lap time and pit stop data.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your work, it&#8217;s fatastic.<br />
I have developed a free app for webOS smartphones and tablets:</p>
<p><a href="https://developer.palm.com/appredirect/?packageid=com.mobileng.mobileng-f1-2012-hd" rel="nofollow">https://developer.palm.com/appredirect/?packageid=com.mobileng.mobileng-f1-2012-hd</a></p>
<p><a href="http://developer.palm.com/appredirect/?packageid=com.mobileng.mobileng-f1-2012" rel="nofollow">http://developer.palm.com/appredirect/?packageid=com.mobileng.mobileng-f1-2012</a></p>
<p>I will think the way to integrate lap time and pit stop data.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Image by Admin</title>
		<link>http://ergast.com/mrd/2012/04/24/database-image/comment-page-1#comment-1036</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 02 May 2012 12:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/mrd/?p=1329#comment-1036</guid>
		<description>Hi Chris,

Probably the closest you can get to this with the API is:

    http://ergast.com/api/f1/fastest/1/results

which gives you the fastest laps (and average speed) for each race for which I have results (since 2004). I don&#039;t have length information in the database and this would be tricky as it can change from year to year with track adjustments.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Probably the closest you can get to this with the API is:</p>
<p>    <a href="http://ergast.com/api/f1/fastest/1/results" rel="nofollow">http://ergast.com/api/f1/fastest/1/results</a></p>
<p>which gives you the fastest laps (and average speed) for each race for which I have results (since 2004). I don&#8217;t have length information in the database and this would be tricky as it can change from year to year with track adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Image by Chris Cartlidge</title>
		<link>http://ergast.com/mrd/2012/04/24/database-image/comment-page-1#comment-1034</link>
		<dc:creator>Chris Cartlidge</dc:creator>
		<pubDate>Tue, 01 May 2012 22:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/mrd/?p=1329#comment-1034</guid>
		<description>Hi,

Is it possible to provide the fastest lap time for a given circuit &amp; it&#039;s length?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it possible to provide the fastest lap time for a given circuit &amp; it&#8217;s length?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Image by Chris Southam</title>
		<link>http://ergast.com/mrd/2012/04/24/database-image/comment-page-1#comment-1013</link>
		<dc:creator>Chris Southam</dc:creator>
		<pubDate>Wed, 25 Apr 2012 08:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/mrd/?p=1329#comment-1013</guid>
		<description>Cracking stuff, go on you - your API just keeps getting better and better :)</description>
		<content:encoded><![CDATA[<p>Cracking stuff, go on you &#8211; your API just keeps getting better and better <img src='http://ergast.com/mrd/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Database Query Page by Gregg Collar</title>
		<link>http://ergast.com/mrd/2009/02/11/database-query-page/comment-page-1#comment-1011</link>
		<dc:creator>Gregg Collar</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/mrd/?p=886#comment-1011</guid>
		<description>you are truly a good webmaster. The website loading speed is incredible. It sort of feels that you are doing any distinctive trick. Furthermore, The contents are masterwork. you&#039;ve performed a great process in this topic!</description>
		<content:encoded><![CDATA[<p>you are truly a good webmaster. The website loading speed is incredible. It sort of feels that you are doing any distinctive trick. Furthermore, The contents are masterwork. you&#8217;ve performed a great process in this topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by Admin</title>
		<link>http://ergast.com/mrd/feedback/comment-page-1#comment-1008</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=355#comment-1008</guid>
		<description>All these ideas sound reasonable Ameen.</description>
		<content:encoded><![CDATA[<p>All these ideas sound reasonable Ameen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Gallery by Ergast.com listed Open Formula 1 Live app in galery &#8211; Moishe Beshkin</title>
		<link>http://ergast.com/mrd/gallery/comment-page-1#comment-998</link>
		<dc:creator>Ergast.com listed Open Formula 1 Live app in galery &#8211; Moishe Beshkin</dc:creator>
		<pubDate>Fri, 20 Apr 2012 04:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/mrd/?page_id=919#comment-998</guid>
		<description>[...] API for getting historical data about Formula 1, developed by Chris is wonderful, free and easy to use. And my app got place in the Gallery of solutions, using ergast.com API. Application Gallery [...]</description>
		<content:encoded><![CDATA[<p>[...] API for getting historical data about Formula 1, developed by Chris is wonderful, free and easy to use. And my app got place in the Gallery of solutions, using ergast.com API. Application Gallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Sean</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-956</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-956</guid>
		<description>Nice one admin that has done the trick. I will let you know when I something decent, but don&#039;t hold your breath I have just become a daddy :)</description>
		<content:encoded><![CDATA[<p>Nice one admin that has done the trick. I will let you know when I something decent, but don&#8217;t hold your breath I have just become a daddy <img src='http://ergast.com/mrd/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Admin</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-955</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 28 Mar 2012 19:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-955</guid>
		<description>Hi Sean,

Ok. It should work now. I was being overly cautious in restricting callbacks to function names.

Let me know if you build something interesting.</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>Ok. It should work now. I was being overly cautious in restricting callbacks to function names.</p>
<p>Let me know if you build something interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Sean</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-939</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 24 Mar 2012 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-939</guid>
		<description>HI,
really looking forward to using this with sencha 2 but found the following problem. 

The jsonp callback has dots like this.
http://ergast.com/api/f1/seasons.json?_dc=1332628009729&amp;node=root&amp;page=1&amp;start=0&amp;limit=25&amp;callback=Ext.data.JsonP.callback2

It appears that the dots in the callback function cause a bad request. Is it possible to fix or suggest a work around.

Many thanks</description>
		<content:encoded><![CDATA[<p>HI,<br />
really looking forward to using this with sencha 2 but found the following problem. </p>
<p>The jsonp callback has dots like this.<br />
<a href="http://ergast.com/api/f1/seasons.json?_dc=1332628009729&#038;node=root&#038;page=1&#038;start=0&#038;limit=25&#038;callback=Ext.data.JsonP.callback2" rel="nofollow">http://ergast.com/api/f1/seasons.json?_dc=1332628009729&#038;node=root&#038;page=1&#038;start=0&#038;limit=25&#038;callback=Ext.data.JsonP.callback2</a></p>
<p>It appears that the dots in the callback function cause a bad request. Is it possible to fix or suggest a work around.</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

