<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ergast Developer API</title>
	<atom:link href="http://ergast.com/mrd/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ergast.com/mrd</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 14:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Feedback by Admin</title>
		<link>http://ergast.com/mrd/feedback/comment-page-1#comment-771</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=355#comment-771</guid>
		<description>Yes, I can confirm that the Formula 1 API will continue throughout the 2012 season. There may be some extensions but no major changes affecting backwards compatibility.</description>
		<content:encoded><![CDATA[<p>Yes, I can confirm that the Formula 1 API will continue throughout the 2012 season. There may be some extensions but no major changes affecting backwards compatibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by Maksim</title>
		<link>http://ergast.com/mrd/feedback/comment-page-1#comment-769</link>
		<dc:creator>Maksim</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=355#comment-769</guid>
		<description>How about season 2012? I want to use your api in my project.</description>
		<content:encoded><![CDATA[<p>How about season 2012? I want to use your api in my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Admin</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-715</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 10:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-715</guid>
		<description>Apologies for the outtage. There was a major upgrade by the hosting site this weekend which took out all my PHP scripts.</description>
		<content:encoded><![CDATA[<p>Apologies for the outtage. There was a major upgrade by the hosting site this weekend which took out all my PHP scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Matt</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-712</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-712</guid>
		<description>Seems to be down today?

All of my requests response are,
&quot;scgiwrap: Caller must be the nobody user&quot;</description>
		<content:encoded><![CDATA[<p>Seems to be down today?</p>
<p>All of my requests response are,<br />
&#8220;scgiwrap: Caller must be the nobody user&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Admin</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-687</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 11 Nov 2011 09:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-687</guid>
		<description>Thanks Bob. Now corrected. The results followed the &quot;Top 11&quot; rule up to the 1981 but not thereafter for some reason. The points have now been corrected 1981-1991. I think 1988 championship was the only place where the problem affected the standings.</description>
		<content:encoded><![CDATA[<p>Thanks Bob. Now corrected. The results followed the &#8220;Top 11&#8243; rule up to the 1981 but not thereafter for some reason. The points have now been corrected 1981-1991. I think 1988 championship was the only place where the problem affected the standings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bug Reports by Bob T</title>
		<link>http://ergast.com/mrd/bugs/comment-page-1#comment-682</link>
		<dc:creator>Bob T</dc:creator>
		<pubDate>Sat, 05 Nov 2011 06:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=358#comment-682</guid>
		<description>Great work, excellent API. One problem: in 1988 only the top 11 results counted towards a drivers WDC points, so although Prost scored more points than Senna, Senna was champion. The API lists Senna&#039;s position as 2nd.</description>
		<content:encoded><![CDATA[<p>Great work, excellent API. One problem: in 1988 only the top 11 results counted towards a drivers WDC points, so although Prost scored more points than Senna, Senna was champion. The API lists Senna&#8217;s position as 2nd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by Admin</title>
		<link>http://ergast.com/mrd/feedback/comment-page-1#comment-612</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 26 Aug 2011 08:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=355#comment-612</guid>
		<description>Antonio:
&lt;blockquote&gt;It would be nice to have some way to show a photo of the driver&lt;/blockquote&gt;

Thanks for the suggestion. This should be possible for drivers in recent seasons, but perhaps not for all the historical data. I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Antonio:</p>
<blockquote><p>It would be nice to have some way to show a photo of the driver</p></blockquote>
<p>Thanks for the suggestion. This should be possible for drivers in recent seasons, but perhaps not for all the historical data. I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedback by Antonio</title>
		<link>http://ergast.com/mrd/feedback/comment-page-1#comment-608</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Thu, 25 Aug 2011 09:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/doc/?page_id=355#comment-608</guid>
		<description>Great API. One suggestion. It would be nice to have some way to show a photo of the driver, along with his name, nationality and date of birth.</description>
		<content:encoded><![CDATA[<p>Great API. One suggestion. It would be nice to have some way to show a photo of the driver, along with his name, nationality and date of birth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Admin</title>
		<link>http://ergast.com/mrd/faq/comment-page-1#comment-580</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/?page_id=340#comment-580</guid>
		<description>I&#039;ve now added JSONP support to all the API calls.

The callback parameter value must be a valid Javascript function name otherwise you get a &quot;400 Bad Request&quot; error.

Let me know if you build anything interesting with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve now added JSONP support to all the API calls.</p>
<p>The callback parameter value must be a valid Javascript function name otherwise you get a &#8220;400 Bad Request&#8221; error.</p>
<p>Let me know if you build anything interesting with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQ by Admin</title>
		<link>http://ergast.com/mrd/faq/comment-page-1#comment-577</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 19:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://ergast.com/?page_id=340#comment-577</guid>
		<description>Ok, I&#039;ve added JSONP support to the Race Schedule call for people to try. If you include a query parameter called &quot;callback&quot; in the URL you&#039;ll get JSONP rather than JSON.

e.g.  http://ergast.com/api/f1/2011.json?callback=parseSchedule

Feedback would be appreciated. If people are happy with this approach I&#039;ll add it throughout the API.

Notes:

1. Content-type changes to &quot;application/javascript&quot;

2. Any non-alphanumeric characters are stripped from the callback parameter value.</description>
		<content:encoded><![CDATA[<p>Ok, I&#8217;ve added JSONP support to the Race Schedule call for people to try. If you include a query parameter called &#8220;callback&#8221; in the URL you&#8217;ll get JSONP rather than JSON.</p>
<p>e.g.  <a href="http://ergast.com/api/f1/2011.json?callback=parseSchedule" rel="nofollow">http://ergast.com/api/f1/2011.json?callback=parseSchedule</a></p>
<p>Feedback would be appreciated. If people are happy with this approach I&#8217;ll add it throughout the API.</p>
<p>Notes:</p>
<p>1. Content-type changes to &#8220;application/javascript&#8221;</p>
<p>2. Any non-alphanumeric characters are stripped from the callback parameter value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

